|
Oil Future (All times are shown in London Time) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol |
Constitution Day |
National Day 06/06/2024 |
07/06/2024 |
King's Birthday / Tuen Ng Festival 10/06/2024 |
11/06/2024 |
Juneteenth |
Midsummer Eve |
||
| UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 | Normal Hours | ||
| CRUDE OIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:15 | Normal Hours | ||
|
Spot Indices Futures (All times are shown in London Time) |
|||||||||
| Symbol |
Constitution Day |
National Day 06/06/2024 |
07/06/2024 |
King's Birthday / Tuen Ng Festival 10/06/2024 |
11/06/2024 |
Juneteenth |
Midsummer Eve |
||
| AUS200 | Normal Hours | Normal Hours | Normal Hours | Late opening 08:10 | Normal Hours | Normal Hours | Normal Hours | ||
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| GDAXI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Normal Hours | ||
| ESP35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| FCHI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Normal Hours | ||
| HSI | Normal Hours | Normal Hours | Early close 20:00 | Closed | Late Opening 02:15 | Normal Hours | Normal Hours | ||
| UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Normal Hours | ||
| WS30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Normal Hours | ||
| SPXm | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Normal Hours | ||
| NDX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Normal Hours | ||
|
FX & Metals (All times are shown in London Time) |
|||||||||
| Symbol |
Constitution Day |
National Day 06/06/2024 |
07/06/2024 |
King's Birthday / Tuen Ng Festival 10/06/2024 |
11/06/2024 |
||||
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| XAG | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Normal Hours | ||
| XAU | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Normal Hours | ||
|
Oil Future (All times are shown in London Time) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol |
May Bank Holiday / Labour Day 01/05/2024 |
Good Friday (Orthodox) / Constitution Day 03/05/2024 |
Easter Monday (Orthodox) / May Bank Holiday 06/05/2024 |
Anniversary of Liberation / Half Day 08/05/2024
|
Ascension Day 09/05/2024
|
Day After Ascension Day 10/05/2024
|
Birthday of the Buddha 15/05/2024
|
Constitution Day 17/05/2024
|
Whitmonday 20/05/2024
|
Vesak Day 22/05/2024
|
Memorial Day / Bank Holiday 27/05/2024
|
Corpus Christi 30/05/2024
|
||
| UKOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | ||
| USOIL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:15 | Normal Hours | ||
|
Spot Indices Future (All times are shown in London Time) |
||||||||||||||
| Symbol |
May Bank Holiday / Labour Day 01/05/2024 |
Good Friday (Orthodox) / Constitution Day 03/05/2024 |
Easter Monday (Orthodox) / May Bank Holiday 06/05/2024 |
Anniversary of Liberation / Half Day 08/05/2024
|
Ascension Day 09/05/2024
|
Day After Ascension Day 10/05/2024
|
Birthday of the Buddha 15/05/2024
|
Constitution Day 17/05/2024
|
Whitmonday 20/05/2024
|
Vesak Day 22/05/2024
|
Memorial Day / Bank Holiday 27/05/2024
|
Corpus Christi 30/05/2024
|
||
| AUS200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| GDAXI | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Normal Hours | ||
| ESP35 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| STOXX50E | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| FCHI | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 21:00 | Normal Hours | ||
| HSI | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| J225 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | ||
| RUSS2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | ||
| UK100 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | ||
| US30z | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | ||
| US500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | ||
| NDX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 18:00 | Normal Hours | ||
| VIX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 16:30 | Normal Hours | ||
|
FX & Metals (All times are shown in London Time) |
||||||||||||||
| Symbol |
May Bank Holiday / Labour Day 01/05/2024 |
Good Friday (Orthodox) / Constitution Day 03/05/2024 |
Easter Monday (Orthodox) / May Bank Holiday 06/05/2024 |
Anniversary of Liberation / Half Day 08/05/2024
|
Ascension Day 09/05/2024
|
Day After Ascension Day 10/05/2024
|
Birthday of the Buddha 15/05/2024
|
Constitution Day 17/05/2024
|
Whitmonday 20/05/2024
|
Vesak Day 22/05/2024
|
Memorial Day / Bank Holiday 27/05/2024
|
Corpus Christi 30/05/2024
|
||
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | ||
| XAG | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | ||
| XAU | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early Close 19:30 | Normal Hours | ||
|
Oil Future (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
Ching Min Festival 04/04/2024 |
Hari Raya Puasa 10/04/2024 |
ANZAC 25/04/2024 |
| Brent OIL | Normal Hours | Normal Hours | Normal Hours |
| Crude OIL | Normal Hours | Normal Hours | Normal Hours |
|
Indices CFD (All times are shown in London Time) |
|||
| Symbol |
Ching Min Festival 04/04/2024 |
Hari Raya Puasa 10/04/2024 |
ANZAC 25/04/2024 |
| AUS200 | Normal Hours | Normal Hours | Late Opening 07:10 |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Normal Hours | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Normal Hours | Normal Hours |
| HSI | Closed | Normal Hours | Normal Hours |
| J225 | Normal Hours | Normal Hours | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Normal Hours |
| US30 | Normal Hours | Normal Hours | Normal Hours |
| SPXm | Normal Hours | Normal Hours | Normal Hours |
| NDX | Normal Hours | Normal Hours | Normal Hours |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
Ching Min Festival 04/04/2024 |
Hari Raya Puasa 10/04/2024 |
ANZAC 25/04/2024 |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Normal Hours |
| XAU | Normal Hours | Normal Hours | Normal Hours |
|
Oil Future (All times are shown in London Time) |
|||||
|---|---|---|---|---|---|
| Symbol |
Half Day 27/03/2024 |
Day Before Good Friday 28/03/2024 |
Good Friday 29/03/2024 |
Easter Monday 01/04/2024 |
Day After Easter Monday 02/04/2024 |
| Brent OIL | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| Crude OIL | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
|
Spot Indices Futures (All times are shown in London Time) |
|||||
| Symbol |
Half Day 27/03/2024 |
Day Before Good Friday 28/03/2024 |
Good Friday 29/03/2024 |
Easter Monday 01/04/2024 |
Day After Easter Monday 02/04/2024 |
| AUS200 | Normal Hours | Early Close 13:00 | Closed | Closed | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Normal Hours | Closed | Closed | Late Opening 01:15 |
| ESP35 | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
| FCHI | Normal Hours | Normal Hours | Closed | Closed | Late Opening 07:00 |
| HSI | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
| J225 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Closed | Closed | Late Opening 01:00 |
| US30 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| US500 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| NDX | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| VIX | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
|
FX & Metals (All times are shown in London Time) |
|||||
| Symbol |
Half Day 27/03/2024 |
Day Before Good Friday 28/03/2024 |
Good Friday 29/03/2024 |
Easter Monday 01/04/2024 |
Day After Easter Monday 02/04/2024 |
| FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| XAU | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
|
Oil Future (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
Third Day of Lunar New Year 12/02/2024 |
Fourth Day of Lunar New Year 13/02/2024 |
President's Day 19/02/2024 |
| UKOIL | Normal Hours | Normal Hours | Early Close 19:15 |
| USOIL | Normal Hours | Normal Hours | Early Close 19:15 |
|
Spot Indices Futures (All times are shown in London Time) |
|||
| Symbol |
Third Day of Lunar New Year 12/02/2024 |
Fourth Day of Lunar New Year 13/02/2024 |
President's Day 19/02/2024 |
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Normal Hours | Early Close 21:00 |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Normal Hours | Early Close 21:00 |
| HSI | Closed | Closed | Normal Hours |
| J225 | Normal Hours | Normal Hours | Early Close 18:00 |
| RUSS2000 | Normal Hours | Normal Hours | Early Close 18:00 |
| UK100 | Normal Hours | Normal Hours | Early Close 21:00 |
| NDX | Normal Hours | Normal Hours | Early Close 18:00 |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
Third Day of Lunar New Year 12/02/2024 |
Fourth Day of Lunar New Year 13/02/2024 |
President's Day 19/02/2024 |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Early close 19:30 |
| XAU | Normal Hours | Normal Hours | Early close 19:30 |
| XPT | Normal Hours | Normal Hours | Early close 19:15 |
|
Oil Future (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
Half Day 5/01/2024 |
Martin Luther King Jr. Day 15/01/2024 |
Australia Day |
| UKOIL | Normal Hours | Early close 19:15 | Normal Hours |
| CrudeOil | Normal Hours | Early close 19:15 | Normal Hours |
|
Spot Indices Futures (All times are shown in London Time) |
|||
| Symbol |
Half Day 5/01/2024 |
Martin Luther King Jr. Day 15/01/2024 |
Australia Day |
| AUS200 | Normal Hours | Normal Hours | Late Opening 06:10 |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Early Close 21:00 | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Early Close 21:00 | Normal Hours |
| HSI | Normal Hours | Normal Hours | Normal Hours |
| J225 | Normal Hours | Early Close 18:00 | Normal Hours |
| RUSS2000 | Normal Hours | Early Close 18:00 | Normal Hours |
| UK100 | Normal Hours | Early Close 21:00 | Normal Hours |
| NDX | Normal Hours | Early Close 18:00 | Normal Hours |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
Half Day 5/01/2024 |
Martin Luther King Jr. Day 15/01/2024 |
Australia Day |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Normal Hours |
| XAU | Normal Hours | Normal Hours | Normal Hours |
|
Oil Future (All times are shown in London Time) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Symbol |
22/12/2023 |
24/12/2023 |
Christmas Day |
Boxing Day |
29/12/2023 |
31/12/2023 |
New Year's Day |
|||
| UKOIL | Early Close 19:45 | Closed | Closed | Normal Hours | Early Close 19:45 | Closed | Closed | |||
| CRUDE OIL | Early Close 19:45 | Closed | Closed | Normal Hours | Early Close 19:45 | Closed | Closed | |||
|
Spot Indices Futures (All times are shown in London Time) |
||||||||||
| Symbol |
22/12/2023 |
24/12/2023 |
Christmas Day |
Boxing Day |
29/12/2023 |
31/12/2023 |
New Year's Day |
|||
| AUS200 | Early Close 05:30 | Closed | Closed | Closed | Early Close 05:30 | Closed | Closed | |||
| CHINA50 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
| GDAXI | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | |||
| ESP35 | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | |||
| STOXX50E | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | |||
| FCHI | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | |||
| HSI | Normal Hours | Closed | Closed | Closed | Normal Hours | Closed | Closed | |||
| JP225 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
| RUSS2000 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
| HSI | Early Close 12:50 | Closed | Closed | Closed | Early Close 12:50 | Closed | Closed | |||
| NDX | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
|
FX & Metals (All times are shown in London Time) |
||||||||||
| Symbol |
22/12/2023 |
24/12/2023 |
Christmas Day |
Boxing Day |
29/12/2023 |
31/12/2023 |
New Year's Day |
|||
| FX | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
| XAG | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
| XAU | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | |||
|
CFD Commodity (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
All Saints Day |
Thanksgiving Day |
Day After Thanksgiving |
| COFFEExx | Normal Hours | Closed | Normal Hours |
| COTTONxx | Normal Hours | Closed | Open 13:00-18:30 |
| GCxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
| HGxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
| NGxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
| SIxx | Normal Hours | Early Close 19:30 | Early Close 18:45 |
| UKOILxx | Normal Hours | Early Close 18:15 | Early Close 18:30 |
| USCOCOAxx | Normal Hours | Closed | Normal Hours |
| USOILxx | Normal Hours | Early Close 18:15 | Early Close 18:45 |
|
OIL Futures (All times are shown in London Time) |
|||
| Symbol |
All Saints Day |
Thanksgiving Day |
Day After Thanksgiving |
| UKOIL | Normal Hours | Early Close 18:15 | Early Close 18:30 |
| CRUDE OIL | Normal Hours | Early Close 18:15 | Early Close 18:30 |
|
Spot Indices Futures (All times are shown in London Time) |
|||
| Symbol |
All Saints Day |
Thanksgiving Day |
Day After Thanksgiving |
| AUS200xx | Normal Hours | Normal Hours | Normal Hours |
| CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
| DE40xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| ESP35xx | Normal Hours | Normal Hours | Normal Hours |
| FRA40xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| HK50xx | Normal Hours | Early Close 19:30 | Normal Hours |
| SING30xx | Normal Hours | Normal Hours | Normal Hours |
| UK100xx | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| US30xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| US500xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| USDINDEXxx | Normal Hours | Normal Hours | Early Close 18:15 |
| UT100xx | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| VIXxx | Normal Hours | Early Close 16:30 | Early Close 14:30 |
|
Indices CFD (All times are shown in London Time) |
|||
| Symbol |
All Saints Day |
Thanksgiving Day |
Day After Thanksgiving |
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| HSI | Normal Hours | Normal Hours | Normal Hours |
| J225 | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| RUSS2000 | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| UK100 | Normal Hours | Closed 21:00-23:00 | Early Close 21:00 |
| WS30 | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| SPXm | Normal Hours | Early Close 18:00 | Early Close 18:15 |
| NDX | Normal Hours | Early Close 18:00 | Early Close 18:15 |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
All Saints Day |
Thanksgiving Day |
Day After Thanksgiving |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Early Close 19:30 | Early Close 18:45 |
| XAU | Normal Hours | Early Close 19:30 | Early Close 18:45 |
|
Spot Energy (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
Day after National Day in the People's Republic of China - 02/10/2023 |
Chung Yeung (Double Ninth) Festival - 23/10/2023 |
Austrian National Day - 26/10/2023 |
| UKOIL | Normal Hours | Normal Hours | Normal Hours |
| CRUDEOIL | Normal Hours | Normal Hours | Normal Hours |
|
Spot Indices Futures (All times are shown in London Time) |
|||
| Symbol |
Day after National Day in the People's Republic of China - 02/10/2023 |
Chung Yeung (Double Ninth) Festival - 23/10/2023 |
Austrian National Day - 26/10/2023 |
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Normal Hours | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Normal Hours | Normal Hours |
| HSI | Closed | Closed | Normal Hours |
| J225 | Normal Hours | Normal Hours | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Normal Hours |
| WS30 | Normal Hours | Normal Hours | Normal Hours |
| SPXm | Normal Hours | Normal Hours | Normal Hours |
| NDX | Normal Hours | Normal Hours | Normal Hours |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
Day after National Day in the People's Republic of China - 02/10/2023 |
Chung Yeung (Double Ninth) Festival - 23/10/2023 |
Austrian National Day - 26/10/2023 |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Normal Hours |
| XAU | Normal Hours | Normal Hours | Normal Hours |
|
Commodity Future CFD (All times are shown in London Time) |
|
|---|---|
| Symbol |
US Labour Day 04/09/2023 |
| COFFEExx | Closed |
| COTTONxx | Closed |
| GCxx | Early Close 19:30 |
| HGxx | Early Close 19:30 |
| NGxx | Early Close 19:30 |
| SIxx | Early Close 19:30 |
| UKOILxx | Early Close 18:15 |
| USCOCOAxx | Closed |
| USOILxx | Early Close 18:15 |
|
Spot Energy (All times are shown in London Time) |
|
| Symbol |
US Labour Day 04/09/2023 |
| UKOIL | Early Close 18:15 |
| CRUDEOIL | Early Close 18:15 |
|
Indices Future (All times are shown in London Time) |
|
| Symbol |
US Labour Day 04/09/2023 |
| AUS200xx | Normal Hours |
| CHINA50xx | Normal Hours |
| DE40xx | Closed 21:00 - 23:00 |
| ESP35xx | Normal Hours |
| FRA40xx | Closed 21:00 - 23:00 |
| HK50xx | Normal Hours |
| SING30xx | Normal Hours |
| UK100xx | Closed 21:00 - 23:00 |
| US30xx | Early Close 18:00 |
| US500xx | Early Close 18:00 |
| USDINDEXxx | Normal Hours |
| UT100xx | Early Close 18:00 |
| VIXxx | Early Close 16:30 |
|
Spot Indices (All times are shown in London Time) |
|
| Symbol |
US Labour Day 04/09/2023 |
| AUS200 | Normal Hours |
| CHINA50 | Normal Hours |
| GDAXI | Closed 21:00 - 23:00 |
| ESP35 | Normal Hours |
| STOXX50E | Normal Hours |
| FCHI | Closed 21:00 - 23:00 |
| HSI | Normal Hours |
| JP225 | Early Close 18:00 |
| RUSS2000 | Early Close 18:00 |
| UK100 | Closed 21:00 - 23:00 |
| NDX | Early Close 18:00 |
|
FX & Metals (All times are shown in London Time) |
|
| Symbol |
US Labour Day 04/09/2023 |
| FX | Normal Hours |
| XAG | Early Close 19:30 |
| XAU | Early Close 19:30 |
|
Commodity Future CFD (All times are shown in London Time) |
|||
|---|---|---|---|
| Symbol |
National Day |
Assumption Day 15/08/2023 |
Summer Bank Holiday |
| COFFEExx | Normal Hours | Normal Hours | Late Open of 12:30 |
| COTTONxx | Normal Hours | Normal Hours | Normal Hours |
| GCxx | Normal Hours | Normal Hours |
Normal Hours |
| HGxx | Normal Hours | Normal Hours | Normal Hours |
| NGxx | Normal Hours | Normal Hours | Normal Hours |
| SIxx | Normal Hours | Normal Hours | Normal Hours |
| UKOILxx | Normal Hours | Normal Hours | Normal Hours |
| USCOCOAxx | Normal Hours | Normal Hours | Late Open of 12:30 |
| USOILxx | Normal Hours | Normal Hours | Normal Hours |
| CARBONXX | Normal Hours | Normal Hours | Normal Hours |
|
Oil (All times are shown in London Time) |
|||
| Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
| UKOIL | Normal Hours | Normal Hours | Normal Hours |
| USOIL | Normal Hours | Normal Hours | Normal Hours |
|
Indices (All times are shown in London Time) |
|||
| Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
| AUS200xx | Normal Hours | Normal Hours | Normal Hours |
| CHINA50xx | Normal Hours | Normal Hours | Normal Hours |
| DE40xx | Normal Hours | Normal Hours | Normal Hours |
| ESP35xx | Normal Hours | Normal Hours | Normal Hours |
| FRA40xx | Normal Hours | Normal Hours | Normal Hours |
| HK50xx | Normal Hours | Normal Hours | Normal Hours |
| INDIA50xx | Normal Hours | Normal Hours | Normal Hours |
| SING30xx | Normal Hours | Normal Hours | Normal Hours |
| UK100xx | Normal Hours | Normal Hours | Open (OOH Spreads) |
| US30xx | Normal Hours | Normal Hours | Normal Hours |
| US500xx | Normal Hours | Normal Hours | Normal Hours |
| USDINDEXxx | Normal Hours | Normal Hours | Normal Hours |
| UT100xx | Normal Hours | Normal Hours | Normal Hours |
| VIXxx | Normal Hours | Normal Hours | Normal Hours |
|
Spot Indices (All times are shown in London Time) |
|||
| Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
| AUS200 | Normal Hours | Normal Hours | Normal Hours |
| CHINA50 | Normal Hours | Normal Hours | Normal Hours |
| CHshares | Normal Hours | Normal Hours | Normal Hours |
| GDAXI | Normal Hours | Normal Hours | Normal Hours |
| ESP35 | Normal Hours | Normal Hours | Normal Hours |
| STOXX50E | Normal Hours | Normal Hours | Normal Hours |
| FCHI | Normal Hours | Normal Hours | Normal Hours |
| HSI | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Normal Hours | Normal Hours | Normal Hours |
| RUSS2000 | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Open (OOH Spreads) |
| WS30 | Normal Hours | Normal Hours | Normal Hours |
| SPXm | Normal Hours | Normal Hours | Normal Hours |
| NDX | Normal Hours | Normal Hours | Normal Hours |
|
FX & Metals (All times are shown in London Time) |
|||
| Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
| FX | Normal Hours | Normal Hours | Normal Hours |
| XAG | Normal Hours | Normal Hours | Normal Hours |
| XAU | Normal Hours | Normal Hours | Normal Hours |
| XPT | Normal Hours | Normal Hours | Normal Hours |
|
Equities (All times are shown in London Time) |
|||
| Symbol |
National Day |
Assumption Day |
Summer Bank Holiday |
| EU Equitiesv (French) | Normal Hours | Normal Hours | Normal Hours |
| EU Equities (German) | Normal Hours | Normal Hours | Normal Hours |
| EU Equities (Spanish) | Normal Hours | Normal Hours | Normal Hours |
| EU Equities (Italy) | Normal Hours | Closed | Normal Hours |
| EU Equities (Poland) | Normal Hours | Closed | Normal Hours |
| EU Equitites (Switzerland) | Closed | Normal Hours | Normal Hours |
| UK Equities | Normal Hours | Normal Hours | Closed |
| US Equities | Normal Hours | Normal Hours | Normal Hours |
|
Bond Futures (All times are shown in London Time) |
|||
|
Symbol |
National Day 01/08/2023 |
Assumption Day |
Summer Bank Holiday |
|
